MULT ICASE FIXED NB NB0 NB1 NB2 MFLOP ROUT
6
1 314 0 48 42 24 16 -1304.13 ATL_mm6x8x8_1p.c
2 8 0 48 42 24 16 -1957.22 ATL_amm4x2xVL_simd.c
3 6 0 48 42 24 18 -2057.77 ATL_mm4x3x8p.c
4 3 0 48 40 24 16 -1853.15 ATL_mm4x4x2_1_prefCU.c
5 15 0 48 40 20 0 -908.24 ATL_amm4x5xVL_simd.c
6 16 0 48 42 24 18 -2096.45 ATL_amm4x6xVL_simd.c
